Exercise Library
Comprehensive database of all individual exercise clips.
| Marketing | Muscles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX-001 | Bicycle Crunches | Core | Simultaneous | Rectus AbdominisObliques+1 | 20 | 00:45 | 47 | Jan 15, 2024 | Sarah Johnson | Mike Chen | |||
| EX-002 | Bulgarian Split Squat | Lower Body | — | Left | QuadricepsGlutes+1 | 12 | 00:35 | 32 | Jan 18, 2024 | Alex Rivera | Emma Thompson | ||
| EX-003 | Bulgarian Split Squat | Lower Body | — | Right | QuadricepsGlutes+1 | 12 | 00:35 | 32 | Jan 18, 2024 | Alex Rivera | Emma Thompson | ||
| EX-004 | Push-Up to Downward Dog | Full Body | Simultaneous | ChestShoulders+2 | 10 | 00:50 | 28 | Jan 20, 2024 | Jordan Lee | Mike Chen | |||
| EX-005 | Dumbbell Bicep Curl | Arms | — | Simultaneous | BicepsForearms | 15 | 00:30 | 56 | Jan 22, 2024 | Sarah Johnson | Emma Thompson | ||
| EX-006 | Plank Hold | Core | Simultaneous | CoreShoulders+1 | 1 | 01:00 | 89 | Jan 25, 2024 | Jordan Lee | Mike Chen | |||
| EX-007 | Single Leg Deadlift | Lower Body | — | Left | HamstringsGlutes+1 | 10 | 00:40 | 23 | Feb 1, 2024 | Alex Rivera | Emma Thompson | ||
| EX-008 | Single Leg Deadlift | Lower Body | — | Right | HamstringsGlutes+1 | 10 | 00:40 | 23 | Feb 1, 2024 | Alex Rivera | Emma Thompson | ||
| EX-009 | Lat Pulldown | Back | Simultaneous | Latissimus DorsiBiceps+1 | 12 | 00:35 | 41 | Feb 5, 2024 | Sarah Johnson | Mike Chen | |||
| EX-010 | Mountain Climbers | Full Body | Simultaneous | CoreShoulders+2 | 30 | 00:45 | 67 | Feb 8, 2024 | Jordan Lee | Emma Thompson | |||
| EX-011 | Shoulder Press | Shoulders | — | Simultaneous | DeltoidsTriceps+1 | 12 | 00:35 | 38 | Feb 10, 2024 | Alex Rivera | Mike Chen | ||
| EX-012 | Chest Fly | Chest | — | Simultaneous | Pectoralis MajorAnterior Deltoids | 12 | 00:30 | 29 | Feb 12, 2024 | Sarah Johnson | Emma Thompson |
Showing 12 of 12 exercises